Photo courtesy of ZIO
We’re pleased to announce the winners of the Technology Designer Magazine 2025 Performance Home Award winners in the Best Design category. Of critical importance in our judging process is the user interface (UI) and user experience (UE), because how the homeowner ultimately lives with embedded technologies is critical to the success of any project.
And, of course, how the technology compliments design goals is also critical to how we judge each entry. Because of pre-CEDIA press embargoes, we’ll announce the winners in the Best Product category on August 28.
Photo courtesy of SAV Digital Environments
| Company Name | Project Name |
|---|---|
| Bravas (Houston) | 101 Farish |
| CinemaTech | Florida Showroom |
| Daisy (Denver) | Modern Mountain Mindset |
| Daisy (Orange County) | Coastal Estate |
| Elliston Systems & Design | Van Cave Cinema |
| Global Wave Integration | Brentwood |
| L-Acoustice | HYRISS Experience Center |
| Nerve Park City | Perillo |
| OneButton | The Beresford Aerie Du |
| SAV Digital Environments | Rocky Mountain Ranch |
| Signature Designs Kitchen Bath & Interiors | Mountain Laurel Primary Suite Spa |
| ZIO | Modern Lakefront Intelligent Estate |
